Category:1991 in Australia
Jump to navigation
Jump to search
Countries of Oceania: Australia · New Zealand · Papua New Guinea
Other areas: Guam · Hawaii – Partly: Indonesia
Other areas: Guam · Hawaii – Partly: Indonesia
Countries of Oceania: Australia · New Zealand · Papua New Guinea
Other areas: Guam · Hawaii – Partly: Indonesia
Other areas: Guam · Hawaii – Partly: Indonesia
Country map |
---|
Australia-related events during the year of 1991 | |||||
Upload media | |||||
Instance of |
| ||||
---|---|---|---|---|---|
Facet of | |||||
Location |
| ||||
Point in time |
| ||||
Follows | |||||
Followed by | |||||
| |||||
![]() |
Subcategories
This category has the following 12 subcategories, out of 12 total.
*
B
Media in category "1991 in Australia"
The following 148 files are in this category, out of 148 total.
-
1991-1992 Australian cyclone season summary.jpg 3,000 × 1,786; 403 KB
-
Agile Wallaby (Macropus agilis) (8603087056).jpg 5,184 × 3,437; 2.99 MB
-
Alice Springs (8602025953).jpg 5,184 × 3,448; 2.01 MB
-
Atherton Tablelands, Queensland (8601980331).jpg 5,184 × 3,448; 2.6 MB
-
Atherton Tablelands, Queensland (8603078682).jpg 5,184 × 3,426; 2.04 MB
-
Australasian Darter (Anhinga novaehollandiae) (8602002087).jpg 3,456 × 3,456; 1.34 MB
-
Australian Brush Turkey (Alectura lathami) (8601929345).jpg 5,184 × 3,433; 2.87 MB
-
Australian Bustard (Ardeotis australis) (8603081906).jpg 5,184 × 3,448; 2.6 MB
-
Australian King Parrot (Alisterus scapularis) (8603026734).jpg 5,184 × 3,448; 1.96 MB
-
Australian Magpie (Gymnorhina tibicen) (8603073744).jpg 3,456 × 3,456; 1.53 MB
-
Australian Pratincole (Stiltia isabella) (8601983841).jpg 3,456 × 3,456; 1.2 MB
-
Banded Lapwing (Vanellus tricolor) (8602012391).jpg 4,320 × 3,456; 1.62 MB
-
Banded Lapwing (Vanellus tricolor) (8602013443).jpg 4,320 × 3,456; 1.71 MB
-
Bearded Dragon (Pogona vitticeps) (8603110812).jpg 5,184 × 3,441; 2.41 MB
-
Bearded Dragon (Pogona vitticeps) (8603111604).jpg 5,184 × 3,441; 2.34 MB
-
Black Noddy (Anous minutus) (8601954777).jpg 4,320 × 3,456; 1.48 MB
-
Black Swan (Cygnus atratus) (8602016589).jpg 5,184 × 3,448; 1.62 MB
-
Black Swan (Cygnus atratus) (8603118064).jpg 5,184 × 3,448; 2.18 MB
-
Black-necked Stork (Ephippiorhynchus australis) (8602005605).jpg 4,320 × 3,456; 2.02 MB
-
Black-winged Stilt (Himantopus himantopus) (8602019461).jpg 5,184 × 3,448; 1.76 MB
-
Black-winged Stilt (Himantopus himantopus) (8602019985).jpg 5,184 × 3,456; 1.97 MB
-
Blue-faced Honeyeater (Entomyzon cyanotis) (8601979069).jpg 3,456 × 3,456; 1.46 MB
-
Blue-winged Kookaburra (Dacelo leachii) (8601989567).jpg 5,184 × 3,448; 1.7 MB
-
Boobies,Noddy's Gulls, & Terns (8601947381).jpg 5,184 × 3,433; 2.4 MB
-
Boobies,Noddy's Gulls, & Terns (8601948497).jpg 5,184 × 3,426; 2.15 MB
-
Brolga (Grus rubicundus) (8603104556).jpg 5,184 × 3,433; 1.64 MB
-
Brolga (Grus rubicundus) (8603105116).jpg 5,184 × 3,433; 1.77 MB
-
Brown Booby (Sula leucogaster) (8601949545).jpg 5,184 × 3,448; 2.09 MB
-
Brown Booby (Sula leucogaster) (8603065450).jpg 5,184 × 3,448; 1.93 MB
-
Chestnut Rail (Eulabeornis castanconventris) (8602009283).jpg 5,184 × 3,448; 1.4 MB
-
Chestnut Teal (Anas castanea) (8603021856).jpg 5,184 × 3,448; 1.6 MB
-
Chestnut-quilled Rock Pigeon (Petrophassa rufipennis) (8603107834).jpg 5,184 × 3,441; 1.65 MB
-
Chris Doughty (8601938943).jpg 5,184 × 3,456; 2.8 MB
-
Chris Doughty and Nigel Redman (8603095046).jpg 5,184 × 3,448; 2.07 MB
-
Comb-crested Jacana (Irediparra gallinacea) (8601987925).jpg 5,184 × 3,441; 1.52 MB
-
Common Noddy (Anous stolidus) (8601958547).jpg 5,184 × 3,445; 1.95 MB
-
Common Noddy (Anous stolidus) (8603058680).jpg 5,184 × 3,445; 2.02 MB
-
Common Noddy (Anous stolidus) (8603063360).jpg 5,184 × 3,452; 1.64 MB
-
Common Noddy (Anous stolidus) (8603063808).jpg 5,184 × 3,452; 1.51 MB
-
Crested Tern (Thalasseus bergii) (8601952519).jpg 5,184 × 3,448; 2.77 MB
-
Crested Tern (Thalasseus bergii) (8601963563).jpg 5,184 × 3,448; 2.14 MB
-
Crested Tern (Thalasseus bergii) (8601964167).jpg 5,184 × 3,448; 2.15 MB
-
Crested Tern (Thalasseus bergii) (8603052340).jpg 5,184 × 3,448; 2.71 MB
-
Crested Tern (Thalasseus bergii) (8603062246).jpg 5,184 × 3,441; 2.47 MB
-
Crimson Rosella (Platycercus elegans) (8603025768).jpg 5,184 × 3,448; 2.43 MB
-
Departure to Michaelmas Cay (8603042012).jpg 5,184 × 3,448; 2.17 MB
-
Departure to Michaelmas Cay (8603042626).jpg 5,184 × 3,448; 1.74 MB
-
Departure to Michaelmas Cay (8603043254).jpg 5,184 × 3,441; 1.98 MB
-
Departure to Michaelmas Cay (8603043862).jpg 5,184 × 3,456; 1.94 MB
-
Departure to Michaelmas Cay (8603044540).jpg 5,184 × 3,448; 2.27 MB
-
Departure to Michaelmas Cay (8603046222).jpg 5,184 × 3,433; 2.67 MB
-
Dingo (Canis lupus dingo) (8603079142).jpg 5,184 × 3,426; 1.58 MB
-
Dusky Grasswren (Amytornis goyderi) (8602023821).jpg 5,184 × 3,448; 1.81 MB
-
Dusky Grasswren (Amytornis goyderi) (8603123702).jpg 5,184 × 3,448; 1.95 MB
-
Dusky Moorhen (Gallinula tenebrosa) (8601974681).jpg 4,320 × 3,456; 1.88 MB
-
Eastern Spinebill(Acanthorhynchus tenuirostris) (8603035280).jpg 5,184 × 3,456; 2.31 MB
-
Eastern Spinebill(Acanthorhynchus tenuirostris) (8603036008).jpg 5,184 × 3,456; 2.97 MB
-
Eastern Yellow Robin (Eopsaltria australis) (8603028752).jpg 4,320 × 3,456; 1.73 MB
-
Fogg Dam, Northern Territories (8601990233).jpg 5,184 × 3,448; 2.06 MB
-
Fogg Dam, Northern Territories (8603093316).jpg 5,178 × 3,456; 2.27 MB
-
Frilled Lizard (Chlamydosaurus kingii) (8603083074).jpg 5,184 × 3,437; 2.11 MB
-
Frilled Lizard (Chlamydosaurus kingii) (8603083622).jpg 5,184 × 3,441; 2.12 MB
-
Galah (Eolophus roseicapillus) (8602011803).jpg 5,184 × 3,448; 2.12 MB
-
Galah (Eolophus roseicapillus) (8602015779).jpg 5,184 × 3,448; 1.67 MB
-
Galah (Eolophus roseicapillus) (8603116062).jpg 3,456 × 3,456; 1.38 MB
-
Gang-Gang Cockatoo(Callocephalon fimbriatum) (8603024212).jpg 2,299 × 3,456; 1.06 MB
-
Golden-headed Cisticola (Cisticola exilis) (8601987427).jpg 5,184 × 3,441; 1.78 MB
-
Goodbye O'Reilly's (8603038390).jpg 5,184 × 3,456; 3.17 MB
-
Great Frigatebird (Fregata minor) (8603061518).jpg 4,320 × 3,456; 1.32 MB
-
Green Island (8603045530).jpg 5,184 × 3,441; 1.58 MB
-
Grey Shrike-thrush (Colluricincla harmonica) (8602021697).jpg 4,320 × 3,456; 2.06 MB
-
Grey-tailed Tattler (Tringa brevipes) (8603085152).jpg 5,184 × 3,441; 1.15 MB
-
Hardhead (Aythya australis) (8603074254).jpg 5,184 × 3,441; 1.98 MB
-
Helmeted Friarbird (Philemon buceroides) (8601985575).jpg 5,184 × 3,448; 1.3 MB
-
Kakadu National Park, Northern Territory (8601997517).jpg 2,299 × 3,456; 1.27 MB
-
Kakadu National Park, Northern Territory (8601998209).jpg 5,184 × 3,448; 2.36 MB
-
Kakadu National Park, Northern Territory (8601998787).jpg 5,184 × 3,448; 2.33 MB
-
Kakadu National Park, Northern Territory (8603107348).jpg 5,184 × 3,448; 2.3 MB
-
Kakadu National Park, Northern Territory (8603108516).jpg 5,184 × 3,448; 2.68 MB
-
Kakadu National Park, Northern Territory (8603109224).jpg 5,184 × 3,448; 2.45 MB
-
Lake Eacham Hotel (8603071900).jpg 5,184 × 3,448; 2 MB
-
Lamington National Park (8601932973).jpg 5,178 × 3,456; 2.06 MB
-
Lamington National Park (8601936617).jpg 5,178 × 3,456; 2.93 MB
-
Lamington National Park (8601937399).jpg 5,178 × 3,456; 2.77 MB
-
Lamington National Park (8603027184).jpg 5,184 × 3,441; 1.92 MB
-
Lamington National Park (8603034232).jpg 5,184 × 3,456; 2.17 MB
-
Lamington National Park (8603034700).jpg 5,184 × 3,456; 1.73 MB
-
Laughing Kookaburra (Dacelo novaeguineae) (8601923435).jpg 5,184 × 3,448; 1.88 MB
-
Little Crow (Corvus bennetti) (8603125636).jpg 5,184 × 3,448; 1.76 MB
-
Macdonnell Range (8602027103).jpg 5,184 × 3,448; 2.59 MB
-
Macdonnell Range (8603122052).jpg 5,184 × 3,441; 1.97 MB
-
Magpie-Lark (Grallina cyanoleuca) (8603073286).jpg 5,184 × 3,448; 2.02 MB
-
Masked Lapwing (Vanellus miles) (8602000165).jpg 5,184 × 3,448; 2.26 MB
-
Michaelmas Cay, Great Barrier Reef (8601956159).jpg 5,184 × 3,448; 2.2 MB
-
Michaelmas Cay, Great Barrier Reef (8601965561).jpg 5,184 × 3,429; 2.02 MB
-
Michaelmas Cay, Great Barrier Reef (8603057516).jpg 5,184 × 3,448; 1.85 MB
-
Michaelmas Cay, Great Barrier Reef (8603065920).jpg 5,184 × 3,429; 1.86 MB
-
Nankeen Night Heron (Nycticorax caledonicus) (8603101296).jpg 4,320 × 3,456; 1.68 MB
-
Nigel had to have a 4 wheel (8603127342).jpg 5,184 × 3,448; 2.04 MB
-
Noddies & Terns (8603054298).jpg 5,184 × 3,433; 2.17 MB
-
Noddies & Terns (8603062798).jpg 5,184 × 3,448; 1.81 MB
-
Noddy's Gulls, & Terns (8601954327).jpg 5,184 × 3,316; 2.28 MB
-
Noddy's Gulls, & Terns (8603049586).jpg 5,184 × 3,448; 1.51 MB
-
Pied Currawong (Strepera graculina) (8601927551).jpg 4,320 × 3,456; 2.33 MB
-
Pied Heron (Ardea picata) (8601991165).jpg 5,184 × 3,448; 3.53 MB
-
Plumed Whistling Duck (Dendrcygna eytoni) (8602001683).jpg 5,184 × 3,448; 2.24 MB
-
Purple Swamphen (Porphyrio porphyrio) (8603024648).jpg 5,184 × 3,448; 1.61 MB
-
Radjah Shelduck (Tadorna radjah) (8602001115).jpg 4,320 × 3,456; 1.93 MB
-
Rainbow Bee-eater (Merops ornatus) (8603109570).jpg 3,456 × 3,456; 1.06 MB
-
Rainbow Lorikeet (Trichoglossus haematodus) (8601975997).jpg 3,456 × 3,456; 1.2 MB
-
Rainbow Lorikeet (Trichoglossus haematodus) (8603077124).jpg 4,320 × 3,456; 1.44 MB
-
Red-necked Avocet (Recurvirostra novaehollandiae) (8602018337).jpg 4,838 × 3,456; 1.9 MB
-
Red-necked Avocet (Recurvirostra novaehollandiae) (8603119760).jpg 5,184 × 3,448; 1.97 MB
-
Red-necked Pademelon (Thyogale thetis) (8601930803).jpg 5,184 × 3,441; 2.74 MB
-
Red-necked Pademelon (Thyogale thetis) (8603030226).jpg 5,184 × 3,441; 2.97 MB
-
Regent Bowerbird (Sericulus chrysocephalus) (8603028352).jpg 4,320 × 3,456; 2.5 MB
-
Road to Kakadu National Park (8601995043).jpg 5,184 × 3,441; 1.9 MB
-
Rose-crowned Fruit-Dove (Ptilinopus regina) (8601966391).jpg 4,320 × 3,456; 1.58 MB
-
Rose-crowned Fruit-Dove (Ptilinopus regina) (8603066860).jpg 4,320 × 3,456; 1.62 MB
-
Rose-crowned Fruit-Dove (Ptilinopus regina) (8603067872).jpg 4,320 × 3,456; 1.83 MB
-
Rose-crowned Fruit-Dove (Ptilinopus regina) (8603068408).jpg 4,320 × 3,456; 2.04 MB
-
Rose-crowned Fruit-Dove (Ptilinopus regina) (8603069074).jpg 4,320 × 3,456; 2.21 MB
-
Royal Spoonbill (Platalea regia) (8603080386).jpg 5,184 × 3,448; 1.66 MB
-
Sacred Kingfisher (Todiramphus sanctus) (8603084846).jpg 3,456 × 3,456; 661 KB
-
Satin Bowerbird (Chlamydera violaceus) (8601926023).jpg 4,320 × 3,456; 2.11 MB
-
Silvereye (Zosterops lateralis) (8601968677).jpg 5,184 × 3,437; 1.73 MB
-
Simpson's Gap, Alice Springs (8602022277).jpg 5,178 × 3,456; 2.19 MB
-
Simpson's Gap, Alice Springs (8603126176).jpg 5,184 × 3,448; 2.31 MB
-
Sooty Tern (Onychoprion fuscata) (8601957439).jpg 5,184 × 3,445; 2.18 MB
-
Sooty Tern (Onychoprion fuscata) (8601960005).jpg 5,184 × 3,448; 2.39 MB
-
Sooty Tern (Onychoprion fuscata) (8603061106).jpg 5,178 × 3,456; 1.56 MB
-
Spiny-cheeked Honeyeater (Acanthagenys rufogularis) (8603112084).jpg 4,320 × 3,456; 1.56 MB
-
Sulphur-crested Cockatoo (Cacatua galerita) (8603094426).jpg 5,184 × 3,448; 2.21 MB
-
Superb Fairy-wren (malurus cyaneus) (8601933513).jpg 5,184 × 3,452; 1.99 MB
-
Sydney Botanical Gardens (8601922919).jpg 5,184 × 3,452; 2.39 MB
-
Sydney Harbour (8603022446).jpg 5,184 × 3,452; 2.1 MB
-
Terns and Boobies (8601950173).jpg 5,184 × 3,448; 2.04 MB
-
Wandering Whistling Duck (Dendrocygna arcuata) (8603074968).jpg 5,184 × 3,441; 2.48 MB
-
Watching the Platypus (8603077668).jpg 5,184 × 3,448; 1.85 MB
-
Welcome Swallow (Hirundo neoxena) (8603070716).jpg 4,320 × 3,456; 1.66 MB
-
Whiptail Wallaby (Macropus parryi) (8603025132).jpg 5,184 × 3,441; 2.04 MB
-
White-breasted Woodswallow (Artamus leucorynchus) (8601970303).jpg 4,320 × 3,456; 1.57 MB
-
White-breasted Woodswallow (Artamus leucorynchus) (8603069876).jpg 4,320 × 3,456; 1.15 MB
-
White-faced Heron (Egretta novaehollandiae) (8602016193).jpg 5,184 × 3,448; 1.64 MB
-
White-headed Pigeon (Columba leucomela) (8601975669).jpg 5,184 × 3,441; 2.64 MB
-
Yellow Waters (8602004999).jpg 5,178 × 3,456; 1.85 MB
-
Yellow Waters (8602006069).jpg 5,184 × 3,448; 1.15 MB